banner
nav nav nav nav nav nav nav nav
nav

Driver Standings After Martinsville - Official

POSITION DRIVER POINTS STARTS WINS TOP 5's TOP 10's
1 Mike Skinner 745 4 3 4 4
2 Todd Bodine 651 4 0 3 4
3 Rick Crawford 602 4 0 2 4
4 Ron Hornaday Jr. 601 4 0 1 3
5 Ted Musgrave 600 4 0 2 4
6 Jack Sprague 564 4 1 2 2
7 Matt Crafton 549 4 0 1 2
8 Johnny Benson 543 4 0 1 3
9 Travis Kvapil 529 4 0 1 1
10 Aaron Fike 497 4 0 0 1
11 Dennis Setzer 482 4 0 0 1
12 Erik Darnell 456 4 0 0 0
13 Stacy Compton 454 4 0 0 0
14 Brendan Gaughan 443 4 0 0 1
15 Ken Schrader 427 4 0 0 0
16 Chad McCumbee 416 4 0 0 0
17 David Starr 409 4 0 0 0
18 Willie Allen 394 4 0 0 0
19 Terry Cook 385 4 0 0 0
20 AJ Allmendinger 375 4 0 0 0
21 Mike Bliss 374 4 0 0 1
22 Tyler Walker 373 4 0 0 1
23 Blake Bjorklund 372 4 0 0 0
24 Bill Lester 361 4 0 0 0
25 Joey Clanton 358 3 0 0 2
26 Kelly Bires 356 4 0 0 1
27 Chase Miller 346 4 0 0 0
28 Tim Sauter 340 4 0 0 0
29 Kraig Kinser 334 4 0 0 0
30 Kevin Harvick 302 2 0 1 2
31 Carl Edwards 251 2 0 1 1
32 Brad Keselowski 209 2 0 0 0
33 T.J. Bell 179 2 0 0 0
34 Clint Bowyer 160 1 0 1 1
35 Timothy Peters 138 1 0 0 1
36 Morgan Shepherd 125 2 0 0 0
37 Cale Gale 121 1 0 0 0
38 Brandon Knupp 109 1 0 0 0
39 Mark Martin 104 1 0 0 0
40 Jimmy Simpson 85 1 0 0 0
41 Frank Kreyer 79 1 0 0 0
42 Wayne Edwards 67 2 0 0 0
43 Larry Foyt 67 1 0 0 0
44 Casey Kingsland 67 1 0 0 0
45 Derrike Cope 64 1 0 0 0
46 Paul Menard 64 1 0 0 0
47 Jason White 58 1 0 0 0
48 Mike Wallace 55 1 0 0 0
49 Johnny Chapman 0 1 0 0 0
nav
© 2007 Cyber Speed Design